

Top Advertising Website
Monitor competitors’ ad campaigns and traffic changes
| # | Websites | Industry | New Creatives | Creatives | Google Ad Types | Traffic Ranking |
|---|---|---|---|---|---|---|
| 01 | Visit Website | Ecommerce & Shopping | 870.6K 502.41% | 379.7K 789.71% | Other(71.72%) | #958 |
| 02 | Visit Website | 娱乐-TV, Film & Streaming | 308.5K 21.30% | 127.1K 25.15% | Other(59.79%) | #6 |
| 03 | Visit Website | 娱乐 | 170.7K 459.56% | 131.5K 866.29% | Other(71.43%) | #1 |
| 04 | Visit Website | Business and Consumer Services | 125.0K 119.32% | 91.6K 127.83% | Other(65.12%) | #71 |
| 05 | Visit Website | Ecommerce & Shopping | 114.9K 144.43% | 88.8K 104.12% | Search(100.00%) | #194 |
| 06 | Visit Website | Ecommerce & Shopping | 97.1K 5.06% | 11.9K 50.48% | Other(100.00%) | #89,184 |
| 07 | Visit Website | Business and Consumer Services-Enterprise IT Services & Tools | 68.5K 6.73% | 32.9K 42.07% | - | #77 |
| 08 | Visit Website | Ecommerce & Shopping-Toys & Games | 58.8K 4,386.18% | <1000 | Other(100.00%) | #1,688,942 |
| 09 | Visit Website | Business and Consumer Services-Marketing & Advertising | 56.7K 20.15% | 37.5K 20.34% | Other(75.00%) | #46 |
| 10 | Visit Website | Business and Consumer Services-Marketing & Advertising | 52.9K 45.66% | 35.2K 56.35% | Video(53.53%) | - |
